| Week Ends 3 nights Friday-Monday |
Week Breaks 7 nights, starting on a Friday | |||
|---|---|---|---|---|
| 4 Jan - 1 Feb | £511 | 4 Jan - 1 Feb | £681 | |
| 8 - 15 Feb | £570 | 8 - 15 Feb | £760 | |
| 22 Feb - 14 Mar | £529 | 22 Feb - 14 Mar | £705 | |
| 21 Mar - 11 Apr | £830 | 21 Mar - 11 Apr | £1,106 | |
| 18 Apr | £623 | 18 Apr | £830 | |
| 25 Apr - 9 May | £721 | 25 Apr - 9 May | £961 | |
| 16 May | £822 | 16 May | £1,096 | |
| 23 May | £1,036 | 23 May | £1,381 | |
| 30 May - 20 Jun | £838 | 30 May - 20 Jun | £1,117 | |
| 27 Jun | £912 | 27 Jun | £1,216 | |
| 4 Jul | £1,007 | 4 Jul | £1,342 | |
| 11 Jul | £1,054 | 11 Jul | £1,405 | |
| 18 Jul - 15 Aug | £1,129 | 18 Jul - 15 Aug | £1,505 | |
| 22 Aug | £1,097 | 28 Aug | £1,462 | |
| 29 Aug | £798 | 29 Aug | £1,063 | |
| 5 Sep | £748 | 5 Sep | £997 | |
| 12 Sep | £678 | 12 Sep | £904 | |
| 19 Sep - 26 Sep | £654 | 19 Sep - 26 Sep | £872 | |
| 3 - 10 Oct | £629 | 5 - 12 Oct | £838 | |
| 17 - 24 Oct | £800 | 17 - 24 Oct | £1,066 | |
| 31 Oct - 19 Dec | £513 | 31 Oct - 12 Dec | £684 | |
| Xmas week only | Tuesday 23 Dec - 30 Dec | £1,599 | ||
| NY week only | Tuesday 30 Dec - 6 Jan 2008 | £1,599 | ||
Copyright © 1998 Neil Christie