| Week Ends 3 nights Friday-Monday |
Week Breaks 7 nights, starting on a Friday | |||
|---|---|---|---|---|
| 2 Jul | £1,156 | 2 Jul | £1,514 | |
| 9 Jul | £1,208 | 9 Jul | £1,610 | |
| 16 Jul | £NA | 16 Jul | £NA | |
| 23 Jul - 13 Aug | £NA | 23 Jul - 13 Aug | £NA | |
| 20 Aug | £NA | 20 Aug | £NA | |
| 27 Aug | £NA | 27 Aug | £NA | |
| 3 Sep | £914 | 3 Sep | £1,219 | |
| 10 Sep | £NA | 10 Sep | £NA | |
| 17 Sep | £843 | 17 Sep | £1,124 | |
| 24 Sep | £843 | 24 Sep | £1,124 | |
| 1 - 15 Oct | £843 | 1 - 15 Oct | £1,124 | |
| 22 Oct | £1,035 | 22 Oct | £1,408 | |
| 29 Oct - 17 Dec | £698 | 29 Oct - 10 Dec | £930 | |
| Xmas week only | Thursday 23 Dec | £1,672 | ||
| NY week only | Thursday 30 Dec | £NA | ||
Copyright © 1998 Neil Christie