| Week Ends 3 nights Friday-Monday |
Week Breaks 7 nights, starting on a Friday | |||
|---|---|---|---|---|
| 6 Jan - 9 Feb | £731 | 6 Jan - 9 Feb | £974 | |
| 10 Feb | £796 | 10 Feb | £1,061 | |
| 17 Feb - 23 Mar | £731 | 17 Feb - 23 Mar | £974 | |
| 30 Mar - 6 Apr | £1,168 | 30 Mar - 6 Apr | £1,557 | |
| 13 Apr | £859 | 13 Apr | £1,145 | |
| 20 - 27 Apr | £980 | 20 - 27 Apr | £1,307 | |
| 4 May | £971 | 4 May | £1,294 | |
| 11 - 25 May | £1,089 | 11 - 25 May | £1,452 | |
| 1 Jun | £1,382 | 1 Jun | £1,843 | |
| 8 - 15 June | £1,116 | 8 - 15 June | £1,488 | |
| 22 June | £1,196 | 22 June | £1,594 | |
| 29 Jun | £1,306 | 29 Jun | £1,741 | |
| 6 - 13 July | £1,365 | 6 - 13 July | £1,577 | |
| 20 Jul - 17 Aug | £NA | 20 Jul - 17 Aug | £1,670 | |
| 24 Aug | £NA | 24 Aug | £1,465 | |
| 31 Aug | £1,094 | 31 Aug | £1,459 | |
| 7 Sep | £949 | 7 Sep | £1,265 | |
| 14 Sep | £942 | 14 Sep | £1,256 | |
| 21 Sep | £892 | 21 Sep | £1,189 | |
| 28 Sep - 19 Oct | £857 | 28 Sep - 19 Oct | £1,143 | |
| 26 Oct | £1,088 | 26 Oct | £1,450 | |
| 2 Nov - 14 Dec | £731 | 2 Nov - 7 Dec | £974 | |
| Xmas short break | Please call/email | Friday 21 Dec | £1,701 | |
| NY short break | Please call/email | Friday 28 Dec | £1,718 | |
Copyright © 1998 Neil Christie